Good morning Boss,
Manage your P2P trades, assets, and transactions from one secure place.
Total Portfolio Value
$0.00
USDT$0.00 USD - updated just now
98.7 Reputation Score
0
Successful trades
0
Open orders
0
Disputes
Available Balance
$0.00
In Escrow
$0.00
Pending Balance
$0.00
Active Trades
| Trade ID | Type / Asset | Trader | Amount | Price | Status | Date Left | Action |
|---|---|---|---|---|---|---|---|
| TD-789204 | Buy / USDT | Ravi, 4.8 | 2,000 USDT | $1.24 / USDT | Payment Pending | 14:32 mins | |
| TD-789203 | Buy / USDT | Ryan K, 5.0 | 2,500 USDT | $1.24 / USDT | Payment Pending | 14:37 mins | |
| TD-789204 | Buy / USDT | Ryan K, 5.0 | 2,000 USDT | $1.24 / USDT | Payment Complete | 14:32 mins | |
| TD-789204 | Buy / USDT | Ryan K, 5.0 | 2,000 USDT | $1.24 / USDT | Payment Canceled | 14:32 mins |
Trade History
| Trade ID | Type / Asset | Trader | Amount | Price | Status | Date Left | Action |
|---|---|---|---|---|---|---|---|
| TD-789404 | Buy / USDT | Rachel, 5.0 | 2,000 USDT | $1.25 / USDT | Completed | Aug 17, 2024 | |
| TD-789353 | Buy / USDT | Monk, 98.7 | 2,500 USDT | $1.25 / USDT | Completed | Aug 17, 2024 | |
| TD-789404 | Buy / USDT | Ryan K, 5.0 | 2,000 USDT | $1.24 / USDT | Canceled | Aug 16, 2024 | |
| TD-789204 | Buy / USDT | Ryan K, 98.7 | 2,000 USDT | $1.24 / USDT | Expired | Aug 16, 2024 |
P2P Market
Buy and sell directly with verified traders.
A
Alex T.
98.7% | 12 minsBank Transfer
Price / USDT
$1.23
$100-2,000 USD
A
Aylah D.
99.8% | 24 tradesUPI
Price / USDT
$1.24
$100-5,000 USD
N
Nadia O.
99.1% | 18 tradesWise
Price / USDT
$1.25
$250-2,000 USD
V
Vikram C.
100% | 36 tradesBank Transfer
Price / USDT
$1.27
$150-5,000 USD
Your trades are protected
Funds stay locked in escrow until both sides confirm.
Escrow Protection
KYC Verification
2FA Security
Escrow release window
Payments are reviewed quickly once both traders complete the required steps.